All 50 states ranked by take-home pay
Ranked highest to lowest net pay on a $75,000 gross salary. Federal income tax and FICA are identical in every row, so the ranking is decided entirely by state income tax.
| # | State | Rate range | State tax | Take-home |
|---|---|---|---|---|
| 1 | Alaska | 0% | $0 | $61,593 |
| 2 | Florida | 0% | $0 | $61,593 |
| 3 | Nevada | 0% | $0 | $61,593 |
| 4 | New Hampshire | 0% | $0 | $61,593 |
| 5 | South Dakota | 0% | $0 | $61,593 |
| 6 | Tennessee | 0% | $0 | $61,593 |
| 7 | Texas | 0% | $0 | $61,593 |
| 8 | Washington | 0% | $0 | $61,593 |
| 9 | Wyoming | 0% | $0 | $61,593 |
| 10 | North Dakota | 1.95%–2.5% | $203 | $61,389 |
| 11 | Ohio | 2.75% | $1,280 | $60,312 |
| 12 | Arizona | 2.5% | $1,473 | $60,120 |
| 13 | Louisiana | 3% | $1,864 | $59,729 |
| 14 | Indiana | 2.95% | $2,183 | $59,410 |
| 15 | Rhode Island | 3.75%–5.99% | $2,196 | $59,397 |
| 16 | Iowa | 3.8% | $2,238 | $59,354 |
| 17 | Mississippi | 4% | $2,268 | $59,325 |
| 18 | Pennsylvania | 3.07% | $2,303 | $59,290 |
| 19 | New Mexico | 1.5%–5.9% | $2,359 | $59,233 |
| 20 | North Carolina | 3.99% | $2,484 | $59,109 |
| 21 | Vermont | 3.35%–8.75% | $2,490 | $59,103 |
| 22 | Kentucky | 3.5% | $2,507 | $59,085 |
| 23 | Connecticut | 2%–6.99% | $2,550 | $59,043 |
| 24 | Missouri | 2%–4.7% | $2,588 | $59,005 |
| 25 | Colorado | 4.4% | $2,592 | $59,001 |
| 26 | New Jersey | 1.4%–10.75% | $2,598 | $58,995 |
| 27 | Wisconsin | 3.5%–7.65% | $2,632 | $58,961 |
| 28 | Utah | 4.5% | $2,651 | $58,942 |
| 29 | West Virginia | 2.22%–4.82% | $2,680 | $58,912 |
| 30 | Nebraska | 2.46%–4.55% | $2,709 | $58,884 |
| 31 | Arkansas | 2%–3.9% | $2,741 | $58,851 |
| 32 | Oklahoma | 2.5%–4.5% | $2,830 | $58,763 |
| 33 | Idaho | 5.3% | $2,867 | $58,726 |
| 34 | Montana | 4.7%–5.65% | $2,877 | $58,716 |
| 35 | South Carolina | 3%–6% | $2,878 | $58,715 |
| 36 | California | 1%–13.3% | $2,928 | $58,665 |
| 37 | Michigan | 4.25% | $2,937 | $58,656 |
| 38 | Georgia | 5.19% | $3,270 | $58,323 |
| 39 | Maine | 5.8%–7.15% | $3,358 | $58,235 |
| 40 | Kansas | 5.2%–5.58% | $3,385 | $58,207 |
| 41 | District of Columbia | 4%–10.75% | $3,429 | $58,164 |
| 42 | New York | 3.9%–10.9% | $3,453 | $58,140 |
| 43 | Alabama | 2%–5% | $3,485 | $58,108 |
| 44 | Virginia | 2%–5.75% | $3,498 | $58,094 |
| 45 | Massachusetts | 5%–9% | $3,530 | $58,063 |
| 46 | Illinois | 4.95% | $3,568 | $58,025 |
| 47 | Minnesota | 5.35%–9.85% | $3,577 | $58,016 |
| 48 | Delaware | 2.2%–6.6% | $3,719 | $57,874 |
| 49 | Hawaii | 1.4%–11% | $4,170 | $57,423 |
| 50 | Maryland | 2%–6.5% | $5,599 | $55,994 |
| 51 | Oregon | 4.75%–9.9% | $5,989 | $55,604 |
Maryland includes county income tax at the statewide average. Figures exclude city taxes such as New York City and Philadelphia, and state disability contributions such as California SDI. See the methodology.
Why the gap is so wide
Nine states levy no income tax on wages at all: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming. At the other end, California reaches 13.3%, Hawaii 11% and New York 10.9% before New York City's own surcharge.
Before treating the top of the table as free money, price the offset. Texas property taxes average 1.47% of assessed value and Tennessee has the highest average sales tax in the country. For renters and lower earners the no-tax states usually come out ahead; for homeowners the arithmetic is much closer. Read the full comparison on the main calculator page.